Mandatory Public Disclosure
APPENDIX -IX
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL |
MOUNT LITERA PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 330572 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65573 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MOUNT LITERA PUBLIC SCHOOL, ULAO, BEGUSARAI-851134-BIHAR |
| 5 | PRINCIPAL NAME | DR. SHEETAL AGRAWAL |
| 6 | PRINCIPAL QUALIFICATION |
Ph.D IN EDUCATION |
| 7 | SCHOOL EMAIL ID | mlps0010@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8544258567 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | view |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | view |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | view |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | view |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | view |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | view |
| 2 | ANNUAL ACADEMIC CALANDER | view |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | view |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | view |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | view |
D : STAFF (TEACHING) :
| SL No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL |
01 |
| 2 | TOTAL NO. OF TEACHERS | 70 |
| - | PRT | 20 |
| - | TGT | 20 |
| - | PGT | 20 |
| - | NTT | 10 |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS CERTIFICATE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 89 | 88 | 98.88 | - |
| 2 | 2023 | 78 | 77 | 98.72 | - |
| 3 | 2024 | 82 | 75 | 91.46 | - |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS CERTIFICATE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 55 | 48 | 87.27 | - |
| 2 | 2023 | 37 | 31 | 83.78 | - |
| 3 | 2024 | 38 | 33 | 86.84 | - |
E : SCHOOL INFRASTRUCTURE:
| SL No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | ~ 8093.7128 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 48 AND 500 Sq. Ft. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 AND 56 Sq. Mt. & Computer Lab - 156 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS |
28 |
| 6 | NO. OF BOYS TOILETS | 30 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
